- Bob Dale
Contact Dealer
-Make an Offer
-Request a Test Drive
-- Home
- > Pre-Owned
- > Newmar
- > Dutch Star
2003 Newmar Dutch Star 3803
Vehicle Description
2003 NEWMAR DUTCH STAR 3803
- ONE OWNER!
- DOUBLE SLIDEOUTS
- FULL BODY PAINT
- 350HP 8.3 CUMMINS TURBO DIESEL
- KING DOME SATELLITE
- WASHER/DRYER COMBO
- CORIAN COUNTERTOPS
- ORIGINAL MANUALS
- REAL TILE FLOORING
- CLICK HERE TO VIEW THE ORIGINAL BROCHURE
- CALL 601-218-1223 FOR MORE INFO

We just picked this coach up last week from the original owner in Oklahoma then drove it almost 800 miles back to our place with NO PROBLEMS. When we tell you this coach is ready to hit the road, we aren't just whistling Dixie...we've put it to the test! Of course, with only 66k miles, it's not even broken-in yet. There are no soft spots, delam, or other signs that it has ever had a leak. The Cummins Turbo Diesel engine runs perfect and has no exhaust leaks or other signs of hard use.
We've had our mechanic go over all the major systems to ensure that they're all functioning properly. When you pick it up we won't just throw you the keys...we'll have him go over the entire coach with you top to bottom and give you a good school on its operation. Best of all, we got a great buy on this coach that we're passing along to you in the form of a LOW RESERVE that is OVER TWENTY THOUSAND BELOW the BOOK VALUE of over $100,000!!!
| Wholesale | Average Retail | ||
|---|---|---|---|
| Base Price | $61,740 | $74,380 | |
| Options: | |||
| 13,500 BTU Central/Ducted | $355 | $425 | |
| 13,500 BTU Central/Ducted | $300 | $360 | |
| 11,000 BTU Dash Heat | $235 | $285 | |
| 7,000 BTU Dash A/C | $205 | $245 | |
| Furnace (40,000-45,000 BTU) | $155 | $185 | |
| Microwave/Convection Combo | $145 | $175 | |
| Washer/Dryer Combo | $450 | $545 | |
| Gas Grill Cook Top | $410 | $495 | |
| Refrig. 4dr w/Ice Maker (Luxury only) | $660 | $795 | |
| Water Heater 10 Gallon Gas/Elec. w/DSI | $150 | $180 | |
| Exhaust Brake | $495 | $595 | |
| Air Assisted Suspension | $135 | $165 | |
| 23" TV | $825 | $995 | |
| TV 19" Color | $130 | $155 | |
| TV Antenna W/Booster | $40 | $50 | |
| Satellite System W/Auto Seek | $425 | $515 | |
| AM/FM/CD Stereo | $115 | $140 | |
| 6 - 8 KW Diesel | $1,630 | $1,965 | |
| Hydraulic Leveling System (Automatic) | $1,155 | $1,390 | |
| 8-Way Power Seat (Each) | $295 | $355 | |
| Aluminum RV Wheels (Set of 4) | $615 | $740 | |
| Auxiliary Battery (Each) | $30 | $35 | |
| Awning (Each) | $430 | $520 | |
| Awning for Slide-out (Coach) | $155 | $185 | |
| Awning for Slide-out (Bedroom) | $75 | $90 | |
| Cabinetry Upgrade (Deluxe) | $825 | $995 | |
| Cruise Control | $40 | $50 | |
| Diamond Shield | $310 | $375 | |
| Driver Side Door W/ Power Window | $230 | $280 | |
| Electric Step (Double) | $110 | $130 | |
| Fiberglass Exterior 31' and Over | $865 | $1,045 | |
| Full Body Paint | $5,955 | $7,175 | |
| Inverter (2000 Watt) | $575 | $695 | |
| LPG Gas/Smoke Detector | $40 | $50 | |
| Luggage Rack and Ladder | $50 | $60 | |
| Mirrors (Power W/Defrost) | $110 | $135 | |
| Power Roof Vent | $70 | $85 | |
| Power Slide-Out Room (Bedroom) (Each) | $575 | $695 | |
| Power Slide-Out Room (Each) | $1,305 | $1,570 | |
| Rear Vision Camera/Monitor | $470 | $565 | |
| Shower Enclosure (Glass) | $75 | $90 | |
| Skylight | $85 | $105 | |
| Slide Out Tray-One Side | $210 | $250 | |
| Storm Windows (All) | $135 | $160 | |
| Tile Upgrade (Bathroom/Kitchen) | $175 | $210 | |
| Tilt Wheel | $45 | $55 | |
| Trailer Hitch | $50 | $60 | |
| Water Purifier W/Dispenser | $50 | $60 | |
| TOTAL PRICE | $83,710 | $100,860 | |




























































